Find the best online broker
Interactive Brokers vs Scottrade 2012 Review
| Open Account | ||
| Current Offers | Trade free for 70 days - Learn More | Trade on over 100 market centers in 19 countries - Learn More |
| Broker Reviews | Read full review › | Read full review › |
Fees | ||
| Equity Trade Commissions* | $7.00 | $2.50 |
| Mutual Fund Trade Commissions* | $17.00 | $14.95 |
| Options Trade Base | $7.00 | $0.00 |
| Options Per Contract | $1.25 | $0.70 |
| Broker Assisted Trades | $27.00 | $100.00 |
| Minimum Deposit | $500.00 | $10,000.00 |
2012 Review Ratings | ||
| Overall | ||
| Commissions & Fees | ||
| Customer Service | ||
| Platform & Tools | ||
| Research | ||
| Ease of Use | ||
| Investment Offering | ||
| Education | ||
| Mobile Trading | ||
Brokers | ||
Account Features | ||
| Virtual Trading | ||
| No Minimum Deposit | ||
| No Maintenance Fees | ||
| No-Fee IRAs | ||
| Online Trader Community | ||
| Investment Education | ||
Mobile Trading | ||
| iPhone App | ||
| iPad App | ||
| BlackBerry App | ||
| Android App | ||
| Mobile Site | ||
Customer Service | ||
| Phone Support | ||
| Email Support | ||
| Live Chat Support | ||
| Retail Locations | ||
| 24/7 Customer Support | ||
Trade Types | ||
| Stock Trading | ||
| Options Trading | ||
| Mutual Funds | ||
| FOREX Trading | ||
| Futures Trading | ||
Recommended For | ||
| Discounted Trading | ||
| Long Term Trading | ||
| Options Trading | ||
| Active Trading | ||
| International Trading | ||
Recap | ||
| Open Account | ||
| Current Offers | Trade free for 70 days - Learn More | Trade on over 100 market centers in 19 countries - Learn More |
| Broker Reviews | Read full review › | Read full review › |
没有评论:
发表评论